Computer Science – Applied Mathematics
Introduction
Vision & Mission
Program Objective
Expected Learning Outcomes
Prospective Career of The Graduate
Course Structure
Prerequisites
Quality Controlled Examination (UPM)
Introduction
The contribution of interdisciplinary study is becoming increasingly integrated in our society. It’s due to collect more data easier about ourselves and our environment in today’s world. The interdisciplinary study concerned with the finding of insight from large volumes of unstructured data is called as Data Science. The combination of Mathematics and Computer Science into one study program is intended to maximize the capabilities of the students to get insight in data produced by current technology. This study program has high practical relevance, as the insight from abundant data is an important economic activity. For example, data science techniques can be used for maintaining an information model of the dynamic environment, based on things like real-time sensor data. The program can be completed within 4 - 4.5 years. Furthermore, to provide work experience for students, there are industrial internships, interesting research or entrepreneurship programs for 1 semester. Catalog 2017 (PDF), Catalog 2018 (PDF), Catalog 2019 (PDF), Catalog 2020 (PDF), Catalog 2021 (PDF),Catalog 2022 (PDF), Catalog 2023 (PDF)Vision
A World Class study program by providing excellent educational experiences in Computational Mathematics, Fostering and Empowering the Society in Serving and Building the Nation.Source : BINUS UNIVERSITY OFFICIAL CURRICULUM SITE
Mission
The mission of Computer Science and Mathematics Program is to contribute to the global community through the provision of world-class education by:- Educating students to effectively apply their educational experiences in Computational Mathematics to solve real-world problems.
- Preparing our graduates to develop exemplary soft skills & technical skills required as ICT professionals, leaders and entrepreneurs in global market.
- Promoting high impact research that contributes to the nation.
- Fostering BINUSIAN as lifelong learners through self-enrichment.
- Empowering BINUSIAN to continuously improve society’s quality of life.
Program Objective
The objectives of the program are:- Graduates will become successful professionals in ICT fields;
- Graduates will obtain employment in global companies or become entrepreneurs;
- Graduates will obtain professional certification or continue their study to the postgraduate level;
- Graduate will have ability to pursue higher degree of education.
Student Outcomes
After completing the study, graduates are:- Able to analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions
- Able to design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of computer science
- Able to communicate effectively in a variety of professional contexts
- Able to recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles
- Able to function effectively as a member or leader of a team engaged in activities appropriate to computer science
- Able to apply computer science theory and software development fundamentals to produce computing-based solutions
- Able to explore, logical reasoning, generalization abstraction, and formal proof in formulating and model problems with specific variables and assumptions through mathematical approach with or without mathematical software.
- Able to develop mathematical models of problems and analyze their performance and draw contextual conclusions
- Able to conduct data science project flow to solve real business and industry problems
- Able to develop software by implementing mathematical models.
- Able to apply interdisciplinary knowledge and skills in developing alternative solutions for problem-solving
Prospective Career of the Graduates
The graduates of the double study program Mathematics and Computer Science can follow careers in:- Specialist in specific kinds of data, such as natural language text, image data, geographic data, sensor data, networked data
- Designer of smart devices or smart services
- Designer of data science algorithms
- Multi-disciplinary researcher or educator
- Data Scientist or business analyst
Course Structure for Binusian 2027
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013016 | Character Building: Pancasila | 2 | 20 |
COMP6047016 | Algorithm and Programming** (AOL) | 4/2 | ||
MATH6031016 | Calculus | 4 | ||
MATH6025016 | Discrete Mathematics * | 4 | ||
STAT6152016 | Introduction to Data Science ** (AOL) | 2 | ||
COMP6798016 | Program Design Methods* (AOL) | 2 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6014016 | Character Building: Kewarganegaraan | 2 | 20 |
COMP6048016 | Data Structures*&** (AOL) | 4/2 | ||
MATH6189016 | Advanced Calculus I* | 4 | ||
MATH6030016 | Linear Algebra *&** | 2 | ||
STAT6171016 | Basic Statistics | 2 | ||
LANG6027016 | Indonesian | 2 | ||
ENTR6509001 | Entrepreneurship: Ideation | 2 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6015016 | Character Building: Agama | 2 | 24 |
MATH6183016 | Scientific Computing (AOL) | 2/1 | ||
COMP6708016 | Object Oriented Programming | 2/2 | ||
MATH6190016 | Advanced Calculus II* (AOL) | 4 | ||
MATH6144016 | Advanced Linear Algebra * (AOL) | 2 | ||
MATH6008016 | Mathematical Statistics I | 4 | ||
SCIE6063016 | Computational Physics (AOL) | 2/1 | ||
STAT6157016 | Data Mining and Visualization * (AOL) | 2 | ||
Foreign Language Courses | 0 | |||
4 | MOBI6073016 | Embedded System and Internet of Things | 2 | 24 |
CPEN6247016 | Computer Networks (AOL) | 2/1 | ||
COMP6799016 | Database Technology** (AOL) | 2/1 | ||
MATH6146016 | Complex Variable Function*&** | 2 | ||
MATH6186016 | Mathematical Statistics II | 4 | ||
COMP6065016 | Artificial Intelligence** (AOL) | 4 | ||
MATH6187016 | Machine Learning * & ** (AOL) | 2/1 | ||
SCIE6062016 | Computational Biology | 2/1 | ||
Foreign Language Courses | 0 | |||
5 | COMP6737016 | Geographical Information System* | 2 | 24 |
COMP6800016 | Human and Computer Interaction** (AOL) | 2/1 | ||
COMP6049016 | Algorithm Design and Analysis* (AOL) | 4 | ||
COMP6051016 | Web Programming | 2/1 | ||
MATH6188016 | Differential Equations *&** (AOL) | 4 | ||
MATH6064016 | Applied Projective Geometry | 2 | ||
MATH6165016 | Deep Learning and Optimization Methods * & ** (AOL) | 4 | ||
STAT6158016 | Data Management and Organization* | 2 | ||
6 | MATH6021016 | Real Analysis * | 4 | 22 |
COMP6697016 | Operating System (AOL) | 2 | ||
MATH6151016 | Computational Geometry | 2 | ||
COMP6100016 | Software Engineering** (AOL) | 4 | ||
MATH6178016 | Text Mining | 2 | ||
MATH6018016 | Modern Algebra *&** (AOL) | 4 | ||
MATH6069016 | Applied Mathematical Modeling * | 2 | ||
STAT6159016 | Big Data Infrastructure and Technology* | 2 | ||
7 | ENTR6511001 | Entrepreneurship: Market Validation | 2 | 22 |
COMP6062016 | Compilation Techniques | 4 | ||
COMP6696016 | Research Methodology in Computer Science* (AOL) | 2 | ||
MATH6168016 | Computer Vision | 2/2 | ||
MATH6154016 | Speech and Audio Processing | 2 | ||
MATH6166016 | Data Security ** | 2 | ||
MATH6208016 | Computational Number Theory | 2 | ||
Free Electives | 4 | |||
8 | Enrichment Program | 20 | 20 | |
9 | MATH6179016 | Pre-Thesis | 2 | 6 |
MATH6180016 | Thesis | 4 | ||
MATH6091016 | Thesis | 6 | ||
Total Credits 182 SCU |
Appendix Foreign Language Courses
Code | Course Name | SCU |
ENGL6253016 | English for Frontrunners | 0 |
ENGL6254016 | English for Independent Users | 0 |
ENGL6255016 | English for Professionals | 0 |
JAPN6190016 | Basic Japanese Language | 0 |
CHIN6163016 | Basic Chinese Language | 0 |
- Students with Binus University English Proficiency Test score less than 437 are required to take English for Frontrunners and English for Independent Users.
- Students with Binus University English Proficiency Test score less than 520 are required to take English for Independent Users and English for Professionals.
- Students with Binus University English Proficiency Test score equal to or greater than 520 are required to take English for Professionals and choose Basic Japanese Language or Basic Chinese Language.
- Students are required to pass the foreign language courses before they take enrichment.
- Students can see the requirements to pass the foreign language courses at BINUSMAYA – Beelingua.
Track | Semester 8 | ||||||
IN | RS | EN | CD | SA | IS | etc | |
1 | v | ||||||
2 | v | ||||||
3 | v | ||||||
4 | v | ||||||
5 | v | ||||||
6 | v |
Prerequisites for Binusian 2027
There is no prerequisite for this programQuality Controlled Courses for Binusian 2027
Student should pass all of these quality controlled courses as listed below:No | Course Code | Course Name | Minimal Grade |
1. | CHAR6013016 | Character Building: Pancasila | B |
2. | ENTR6511001 | Entrepreneurship: Market Validation | C |
3. | COMP6047016 | Algorithm and Programming* | C |
4. | COMP6798016 | Program Design Methods* | C |
5. | COMP6048016 | Data Structures* | C |
6. | MATH6183016 | Scientific Computing* | C |
7. | MATH6190016 | Advanced Calculus II* | C |
8. | STAT6157016 | Data Mining and Visualization | C |
9. | MATH6187016 | Machine Learning | C |
10. | COMP6799016 | Database Technology | C |
11. | MATH6188016 | Differential Equations* | C |
12. | COMP6100016 | Software Engineering* | C |
13. | COMP6697016 | Operating System | C |
14. | MATH6018016 | Modern Algebra | C |
Last updated :