Course Structure
Course Structure for Binusian 2023
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013 | Character Building: Pancasila | 2 | 20 |
MATH6025 | Discrete Mathematics | 4 | ||
MATH6030 | Linear Algebra | 2 | ||
COMP6047 | Algorithm and Programming** | 4/2 | ||
COMP6056 | Program Design Methods** | 4 | ||
English University Courses I | ||||
ENGL6128 | English in Focus | 2 | ||
ENGL6130 | English for Business Presentation | 2 | ||
2 | CHAR6014 | Character Building: Kewarganegaraan | 2 | 21 |
COMP6048 | Data Structures*&** | 4/2 | ||
MATH6031 | Calculus | 4 | ||
ENTR6003 | Entrepreneurship I | 2 | ||
COMP6175 | Object Oriented Programming*&** | 2/2 | ||
LANG6061 | Indonesian | 1 | ||
English University Courses II | ||||
ENGL6129 | English Savvy | 2 | ||
ENGL6131 | English for Written Business Communication | 2 | ||
3 | CHAR6015 | Character Building: Agama | 2 | 24 |
COMP6049 | Algorithm Design and Analysis** | 4 | ||
ISYS6169 | Database Systems | 4/2 | ||
CPEN6098 | Computer Networks | 2/2 | ||
COMP6639 | Artificial Intelligence** | 5 | ||
COMP7084 | Multimedia Systems** | 2/1 | ||
4 | COMP6575 | Research Topics in Computer Science | 2 | 21 |
COMP6640 | Software Engineering*,**&*** | 5 | ||
COMP6176 | Human and Computer Interaction | 2/2 | ||
Streaming: Software Engineering | ||||
COMP6106 | Code Reengineering | 4 | ||
COMP6107 | Agile Software Development*&** | 2 | ||
COMP6114 | Pattern Software Design | 2/2 | ||
Streaming: Intelligent System | ||||
COMP6576 | Natural Language Processing*&** | 2 | ||
COMP6577 | Machine Learning | 4 | ||
COMP7117 | Artificial Neural Network* | 2/2 | ||
Streaming: Interactive Multimedia | ||||
COMP8129 | User Experience*&** | 2/2 | ||
COMP6578 | Information Visualization | 2 | ||
COMP7094 | Multimedia Programming Foundation* | 2/2 | ||
Streaming: Database Technology | ||||
ISYS6172 | Database Design | 2/1 | ||
COMP6579 | Big Data Processing*&** | 2/2 | ||
COMP6580 | Database Administration* | 2/1 | ||
Streaming: Applied Database | ||||
ISYS7155 | Applied Database I | 4 | ||
COMP6581 | Introduction to Geographical Information System* | 2 | ||
COMP6579 | Big Data Processing*&** | 2/2 | ||
Streaming: Network | ||||
COMP6582 | Computer Security* | 2 | ||
COMP6584 | Network and System Programming*&** | 2/2 | ||
COMP6585 | System Administration | 2/2 | ||
Streaming: Applied Networking | ||||
CPEN8092 | Applied Networking I | 4 | ||
COMP6582 | Computer Security* | 2 | ||
COMP6584 | Network and System Programming*&** | 2/2 | ||
5 | COMP6681 | Web Programming*&** | 2/1 | 23 |
COMP6062 | Compilation Techniques | 4 | ||
COMP6153 | Operating System | 2/2 | ||
ENTR6493 | Entrepreneurship III | 2 | ||
Elective Course*** | ||||
MOBI6059 | Mobile Programming | 2 | ||
COMP6586 | Embedded Systems | 2 | ||
COMP6226 | Competitive Programming* | 2 | ||
Streaming: Software Engineering | ||||
COMP6115 | Object Oriented Analysis & Design* | 2/2 | ||
COMP6122 | Framework Layer Architecture | 2/2 | ||
Streaming: Intelligent System | ||||
COMP6587 | Deep Learning | 2 | ||
COMP6588 | Information Retrieval | 2 | ||
COMP7116 | Computer Vision* | 2/2 | ||
Streaming: Interactive Multimedia | ||||
COMP6583 | Computer Graphics | 2/2 | ||
COMP6589 | Game Design Programming* | 4 | ||
Streaming: Database Technology | ||||
COMP6590 | Geographical Information System* | 2/2 | ||
COMP6140 | Data Mining | 2/2 | ||
Streaming: Applied Database | ||||
ISYS7156 | Applied Database II | 4 | ||
ISYS7157 | Applied Database III | 4 | ||
Streaming: Network | ||||
COMP6591 | Portable Operating System Interface* | 2/2 | ||
COMP7142 | Popular Network Technology* | 2/2 | ||
Streaming: Applied Networking | ||||
CPEN8093 | Applied Networking II | 4 | ||
CPEN8094 | Applied Networking III | 4 | ||
6 | Enrichment Program I | 15 | 15 | |
7 | Enrichment Program II | 16 | 16 | |
8 | COMP8074 | Thesis | 6 | 6 |
Total Credits 146 SCU |
*) This course is delivered in English
**) Global Learning System course
***) Entrepreneurship Embedded
****) Elective Course: Student will choose 1 course (2 credits) from elective course on 5th semester.
English University Courses:
-) For 1st Semester: English University Courses I, student with score BINUS UNIVERSITY English Proficiency Test less than 500 will take English in Focus, and student with score test greater than or equal to 500 will take English for Business Presentation
-) For 2nd Semester: English University Courses II, student with score BINUS UNIVERSITY English Proficiency Test less than 500 will take English Savvy, and student with score test greater than or equal to 500 will take English for Written Business Communication
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus).
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | ||||||||||
IN | RS | EN | CD | SA | etc | IN | RS | EN | CD | SA | etc | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v | ||||||||||
4 | v | v | ||||||||||
5 | v | v | ||||||||||
6 | v | v | ||||||||||
7 | v | v | ||||||||||
8 | v | v | ||||||||||
9 | v | v | ||||||||||
10 | v | v | ||||||||||
11 | v | v | ||||||||||
12 | v | v |
Notes:
IN : Internship
RS : Research
EN : Entrepreneurship
CD : Community Development
SA : Study Abroad
etc : Study Program Special Purposes
Notes:
Student will take one of enrichment program tracks
Students who failed in Enrichment Program I can retake with the same track or change into another track. As for Enrichment Program II, student who failed with Internship, Research, Community Development, and Study Abroad track on Enrichment Program II, can retake with the same track or change into another track. However students who take Entrepreneurship track on Enrichment Program II, should retake with another track.
Last updated :